DESCRIPTION
The PENN Battle IV is stronger and more durable than ever before. The Battle IV features our Hydro Armor sealing system that protects critical components no matter how harsh the conditions. The BattleIV combines our proprietary CNC Gear Technology, proven HT-100 carbon fiber drag system, and a Full Metal Body to deliver a reel built to withstand the force of big fish. Ranging in size from 1000 to 10000, the Battle IV series has a model for every angler.
FEATURES
- CNC Gear Technology
- Hydro Armor system seals critical areas from water intrusion
- HT-100 carbon fiber drag washers
- 5 1 sealed stainless steel ball bearing system
- Line Capacity Rings
- Superline Spool
- Full Metal Body and sideplate
SPECIFICATIONS
#BTLIV1000
Model: BTLIV1000
Bearings | 6 (5BB;1RB) |
Gear Ratio | 5.2:1 |
Line Per Handle Turn | 22" |
Weight | 7.8 oz |
Line Capacity (Lb Test/Yards) | Mono:2/275, 4/135, 6/105 Braid: 6/160, 8/130, 10/110 |
Max Drag | 9 Lbs |
Retrieve | Reversible |
#BTLIV2000
Model: BTLIV2000
Bearings | 6 (5BB;1RB) |
Gear Ratio | 6.2:1 |
Line Per Handle Turn | 30" |
Weight | 9.4 oz |
Line Capacity (Lb Test/Yards) | Mono:4/240, 6/180, 8/125 Braid:8/210, 10/180, 15/165 |
Max Drag | 10 Lbs |
Retrieve | Reversible |
#BTLIV2500
Model: BTLIV2500
Bearings | 6 (5BB;1RB) |
Gear Ratio | 6.2:1 |
Line Per Handle Turn | 33" |
Weight | 9.7 oz |
Line Capacity (Lb Test/Yards) | Mono:6/255, 8/175, 10/140 Braid:10/240, 15/220, 20/160 |
Max Drag | 12 Lbs |
Retrieve | Reversible |
#BTLIV3000
Model: BTLIV3000
Bearings | 6 (5BB;1RB) |
Gear Ratio | 6.2:1 |
Line Per Handle Turn | 35" |
Weight | 11.6 oz |
Line Capacity (Lb Test/Yards) | Mono:8/200, 10/165, 12/120 Braid:15/250, 20/180, 30/130 |
Max Drag | 15 Lbs |
Retrieve | Reversible |
#BTLIV4000
Model: BTLIV4000
Bearings | 6 (5BB;1RB) |
Gear Ratio | 6.2:1 |
Line Per Handle Turn | 37" |
Weight | 12.2 oz |
Line Capacity (Lb Test/Yards) | Mono:8/270, 10/220, 12/165 Braid:15/360, 20/260, 30/185 |
Max Drag | 15 Lbs |
Retrieve | Reversible |
#BTLIV5000
Model: BTLIV5000
Bearings | 6 (5BB;1RB) |
Gear Ratio | 5.6:1 |
Line Per Handle Turn | 36" |
Weight | 18.8 oz |
Line Capacity (Lb Test/Yards) | Mono:12/225, 15/200, 20/135 Braid:20/420, 30/300, 40/240 |
Max Drag | 25 Lbs |
Retrieve | Reversible |
#BTLIV6000
Model: BTLIV6000
Bearings | 6 (5BB;1RB) |
Gear Ratio | 5.6:1 |
Line Per Handle Turn | 41" |
Weight | 20.8 oz |
Line Capacity (Lb Test/Yards) | Mono:15/335, 20/230, 25/210 Braid:30/490, 40/390, 50/335 |
Max Drag | 25 Lbs |
Retrieve | Reversible |
#BTLIV8000
Model: BTLIV8000
Bearings | 6 (5BB;1RB) |
Gear Ratio | 4.7:1 |
Line Per Handle Turn | 44" |
Weight | 27.7 oz |
Line Capacity (Lb Test/Yards) | Mono: 20/370, 25/335, 30/250 Braid:50/515, 65/420, 80/375 |
Max Drag | 30 Lbs |
Retrieve | Reversible |
#BTLIV10000
Model: BTLIV10000
Bearings | 6 (5BB;1RB) |
Gear Ratio | 4.2:1 |
Line Per Handle Turn | 43" |
Weight | 38.8 oz |
Line Capacity (Lb Test/Yards) | Mono: 30/395, 40/330, 50/230 Braid:50/770,65/710, 80/490 |
Max Drag | 40 Lbs |
Retrieve | Reversible |