DESCRIPTION
The PENN Warfare was engineered to be an extremely versatile all-aroundreel at an affordable price. It features a lightweightgraphiteframe and sideplates with aluminum frame rings forimprovedrigidity to prevent frame-flex.HT-100 drag washers providesmooth drag under heavy loads.Line Capacity Ringseliminate thequestion of how much line you have left when fighting afish.
FEATURES
- Lightweight graphite frame and sideplates
- Forged and machined aluminum spool
- Machined brass main and pinion gear
- HT-100 carbon fiber drag washers
- Instant Anti-Reverse bearing
- Line Capacity Rings
SPECIFICATIONS
#WAR15LW
Model: WAR15LW
Bearings | 3BB |
Gear Ratio | 5.1:1 |
Line Per Handle Turn | 29" |
Weight | 17.8 oz |
Braid Capacity (Lb Test/Yards) | Mono: 12/375, 15/320, 20/215 Braid: 20/580, 30/435, 50/305 |
Max Drag | 15 Lbs |
Retrieve | Right |
#WAR15LWLHLEFTY
Model: WAR15LWLH
Bearings | 3BB |
Gear Ratio | 5.1:1 |
Line Per Handle Turn | 29" |
Weight | 17.8 oz |
Braid Capacity (Lb Test/Yards) | Mono: 12/375, 15/320, 20/215 Braid: 20/580, 30/435, 50/305 |
Max Drag | 15 Lbs |
Retrieve | Left |
#WAR20LW
Model: WAR20LW
Bearings | 3BB |
Gear Ratio | 5.1:1 |
Line Per Handle Turn | 29" |
Weight | 18.6 oz |
Braid Capacity (Lb Test/Yards) | Mono:15/475, 20/315, 25/290 Braid:20/865, 30/650, 50/455 |
Max Drag | 15 Lbs |
Retrieve | Right |
#WAR20LWLHLEFTY
Model: WAR20LWLH
Bearings | 3BB |
Gear Ratio | 5.1:1 |
Line Per Handle Turn | 29" |
Weight | 18.6 oz |
Braid Capacity (Lb Test/Yards) | Mono:15/475, 20/315, 25/290 Braid:20/865, 30/650, 50/455 |
Max Drag | 15 Lbs |
Retrieve | Left |
#WAR30LW
Model: WAR30LW
Bearings | 3BB |
Gear Ratio | 3.9:1 |
Line Per Handle Turn | 27" |
Weight | 22.6 oz |
Braid Capacity (Lb Test/Yards) | Mono: 25/455, 30/370, 40/285 Braid:30/1020, 50/710, 65/590 |
Max Drag | 15 Lbs |
Retrieve | Right |