DESCRIPTION
The PENN International VI series is designed and manufactured in the USA of domestic and imported components. Precision machinedfrom high-strength, lightweight, aircraft grade aluminum in our Philadelphia machining center. Our experienced crew has been designing andproducing durable, high-quality reels in this facility since 1932.The VI consists of a large stainless steel gear train for strength and speed, and a Dura-Drag system which results in a smoother start up and virtuallyeliminates hesitation, even under extreme drag settings.
FEATURES
Machined and anodized aluminum body and sideplates
Stainless steel main and pinion gears
Quick-Shift II 2-speed system
Dura-Drag system
Versa-Strike Adjustable Strike stop
Double-dog ratchet anti-reverse
Line Capacity Rings
Made in the USA of domestic and imported components
SPECIFICATIONS
#INT30VISWGOLD
Model: INT30VISW
Color: Gold
Bearings | 5BB |
Gear Ratio | High: 4.1:1 Low: 1.4:1 |
Line Per Handle Turn | High: 41" Low: 14" |
Weight | 56 oz |
Line Capacity (Lb Test/Yards) | Mono: 20/1385, 30/1030, 40/800 Power Pro:100/1220, 130/1015, 200/750 |
Max Drag | 30 Lbs |
Retrieve | Right |
#INT30VISWSSILVER
Model: INT30VISWS
Color: Silver
Bearings | 5BB |
Gear Ratio | High: 4.1:1 Low: 1.4:1 |
Line Per Handle Turn | High: 41" Low: 14" |
Weight | 56 oz |
Line Capacity (Lb Test/Yards) | Mono: 20/1385, 30/1030, 40/800 Power Pro:100/1220, 130/1015, 200/750 |
Max Drag | 30 Lbs |
Retrieve | Right |
#INT50VISWGOLD
Model: INT50VISW
Color: Gold
Bearings | 5BB |
Gear Ratio | High: 3.5:1 Low: 1.3:1 |
Line Per Handle Turn | High: 40" Low: 15" |
Weight | 67 oz |
Line Capacity (Lb Test/Yards) | Mono:40/1185, 50/880, 60/780 Power Pro:100/1810, 130/1505, 200/ 1110 |
Max Drag | 45 Lbs |
Retrieve | Right |
#INT50VISWSSILVER
Model: INT50VISWS
Color: Silver
Bearings | 5BB |
Gear Ratio | High: 3.5:1 Low: 1.3:1 |
Line Per Handle Turn | High: 40" Low: 15" |
Weight | 67 oz |
Line Capacity (Lb Test/Yards) | Mono:40/1185, 50/880, 60/780 Power Pro:100/1810, 130/1505, 200/ 1110 |
Max Drag | 45 Lbs |
Retrieve | Right |
#INT80VISWGOLD
Model: INT80VISW
Color: Gold
Bearings | 5BB |
Gear Ratio | High: 3.1:1 Low: 1.5:1 |
Line Per Handle Turn | High: 40" Low: 19" |
Weight | 113 oz |
Line Capacity (Lb Test/Yards) | Mono: 60/1565, 80/1120, 100/965 Power Pro:100/3640, 130/3025, 200/2235 |
Max Drag | 65 Lbs |
Retrieve | Right |
#INT80VISWSSILVER
Model: INT80VISWS
Color: Silver
Bearings | 5BB |
Gear Ratio | High: 3.1:1 Low: 1.5:1 |
Line Per Handle Turn | High: 40" Low: 19" |
Weight | 113 oz |
Line Capacity (Lb Test/Yards) | Mono: 60/1565, 80/1120, 100/965 Power Pro:100/3640, 130/3025, 200/2235 |
Max Drag | 65 Lbs |
Retrieve | Right |